<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Across Latitudes and Cultures - Bus Rapid Transit - Centre of Excellence</title>
	<link>http://www.brt.cl</link>
	<description>ALC BRT CoE</description>
	<lastBuildDate>Wed, 22 Feb 2012 19:33:19 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>BRT Database V6</title>
		<description><![CDATA[6th version of the Observatory BRT Database, 2012/02/01. This dataset was compiled and verified with the support of the ALC-BRT Centre of Excellence and EMBARQ. We thank the input of PUC, University of Sydney, EMBARQ Centers in Mexico, Turkey and India, and André Jacobsen of SIBRT. Kindly request not to redistribute. A public version is [...]]]></description>
		<link>http://www.brt.cl/brt-database-v6-2/</link>
			</item>
	<item>
		<title>In a Failure of Municipal Ambition, Plans for Detroit Light Rail Shut Down as Focus Shifts to BRT</title>
		<description><![CDATA[Source: The Transport Politic &#160; &#160; In early 2010, the U.S. DOT announced that it would award a $25 million TIGER grant to Detroit to begin construction on a new light rail line along that city’s central spine. For two years, hope spread through America’s most notorious shrinking city: This project, perhaps, would provide the [...]]]></description>
		<link>http://www.brt.cl/in-a-failure-of-municipal-ambition-plans-for-detroit-light-rail-shut-down-as-focus-shifts-to-brt/</link>
			</item>
	<item>
		<title>Lima presents video surveillance system for Metropolitano corridor (in Spanish)</title>
		<description><![CDATA[Source: SIBRT &#160; La Municipalidad Metropolitana de Lima presentó las 384 modernas videocámaras que han sido instaladas a lo largo del corredor del Metropolitano para brindar mayor seguridad a los usuarios de este sistema de transporte. &#160; Los equipos fueron adquiridos por la comuna a través del Instituto Metropolitano Protransporte de Lima, por cerca de [...]]]></description>
		<link>http://www.brt.cl/lima-presents-video-surveillance-system-for-metropolitano-corridor-in-spanish/</link>
			</item>
	<item>
		<title>VIII Congreso Internacional de Transporte Sustentable / 30 Sept &#8211; 4 Oct 2012 / Ciudad de México</title>
		<description><![CDATA[El Congreso Internacional de Transporte Sustentable (CITS) es una iniciativa del Centro de Transporte Sustentable de México A. C.-EMBARQ, que surge en 2005, derivada del auge e impulso que toman los sistemas de transporte público masivo en diversas ciudades del mundo y particularmente en América Latina, como el Metrobús en la Ciudad de México. &#160; [...]]]></description>
		<link>http://www.brt.cl/viii-congreso-internacional-de-transporte-sustentable-30-sept-4-oct-2012-ciudad-de-mexico/</link>
			</item>
	<item>
		<title>The Design of Public Transport Maps</title>
		<description><![CDATA[We uploaded the PhD Thesis of our member Jose Allard, called The Design of Public Transport Maps – Graphic elements and design operations in the representation of urban navigation systems (2009) for you to download it! &#160; Abstract: Public Transport Maps are probably one of the most common forms of graphic communication (Avelar, 2002) and [...]]]></description>
		<link>http://www.brt.cl/the-design-of-public-transport-maps/</link>
			</item>
	<item>
		<title>New data confirm European transportation habits are much greener than those in US cities</title>
		<description><![CDATA[Source: Kaid Benfield’s Blog in Switchboard NRDC &#160; It is no secret that the United States is one of the most car-dependent cultures in the world. In data from 17 countries published by The National Geographic Society in 2009, only five percent of Americans surveyed used public transportation daily, and only seven percent reported taking [...]]]></description>
		<link>http://www.brt.cl/new-data-confirm-european-transportation-habits-are-much-greener-than-those-in-us-cities/</link>
			</item>
	<item>
		<title>TRB Meeting 2012-01-25</title>
		<description><![CDATA[&#160; GENERAL ASSEMBLY AGENDA &#160; 12:30 Lunch will be served, open discussion. 13:00 - 13:15 Juan Carlos Muñoz, Presentation of the CoE (10-min + discussion) 13:15 - 13:45 Dario Hidalgo, Observatory: current state of the database, benchmark reports and case studies (15-min + discussion) 13:45 - 14:15 Rosário Macário, LS2, Exploring the complexity of policy [...]]]></description>
		<link>http://www.brt.cl/trb-meeting-2012-01-25/</link>
			</item>
	<item>
		<title></title>
		<description><![CDATA[]]></description>
		<link>http://www.brt.cl/4755/</link>
			</item>
	<item>
		<title></title>
		<description><![CDATA[]]></description>
		<link>http://www.brt.cl/4753/</link>
			</item>
	<item>
		<title></title>
		<description><![CDATA[]]></description>
		<link>http://www.brt.cl/4751/</link>
			</item>
</channel>
</rss>

