<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Across Latitudes and Cultures - Bus Rapid Transit - Centre of Excellence</title>
	<link>http://www.brt.cl</link>
	<description>ALC BRT CoE</description>
	<lastBuildDate>Wed, 16 May 2012 16:47:48 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Accidents on Ahmedabad &#8216;killer road&#8217; go down: Study</title>
		<description><![CDATA[Source: Daily News &#038; Analysis India Photo: Wikipedia by Amcanada &#160; It seems the Bus Rapid Transit System (BRTS) has not only introduced a faster mass transport system with improved infrastructure but also systemized road traffic in Ahmedabad. If statistics of road accidents released in a Centre for Environmental Planning and Technology (CEPT) University study [...]]]></description>
		<link>http://www.brt.cl/accidents-on-ahmedabad-killer-road-go-down-study/</link>
			</item>
	<item>
		<title>Webinar Recap: Launch of Global BRT Database</title>
		<description><![CDATA[Source: EMBARQ &#160; Users encouraged to submit feedback to improve data-sharing platform &#160; About 90 people tuned into a webinar on April 10 introducing the recently launched BRTdata.org, the most comprehensive online database of bus rapid transit (BRT) systems worldwide. &#160; The new site was created by our Centre of Excellence and EMBARQ, in collaboration [...]]]></description>
		<link>http://www.brt.cl/webinar-recap-launch-of-global-brt-database/</link>
			</item>
	<item>
		<title></title>
		<description><![CDATA[]]></description>
		<link>http://www.brt.cl/4751/</link>
			</item>
	<item>
		<title></title>
		<description><![CDATA[]]></description>
		<link>http://www.brt.cl/4753/</link>
			</item>
	<item>
		<title></title>
		<description><![CDATA[]]></description>
		<link>http://www.brt.cl/4755/</link>
			</item>
	<item>
		<title>How much can holding and limiting boarding improve transit performance?</title>
		<description><![CDATA[]]></description>
		<link>http://www.brt.cl/how-much-can-holding-and-limiting-boarding-improve-transit-performance/</link>
			</item>
	<item>
		<title>New Secretary-General-elect of the International Transport Forum: José Manuel Viegas</title>
		<description><![CDATA[Source: International Transport Forum Photo: International Transport Forum &#160; Paris/Leipzig, 3 May 2012 - Professor José Manuel Viegas, one of our members, has been chosen as Secretary-General-elect of the International Transport Forum, an intergovernmental organisation within the OECD family that acts as a global transport policy think tank. &#160; At their Annual Summit in Leipzig [...]]]></description>
		<link>http://www.brt.cl/new-secretary-general-elect-of-the-international-transport-forum-jose-manuel-viegas/</link>
			</item>
	<item>
		<title>Developing surveys for the study of departure time choice: a two-stage efficient design approach</title>
		<description><![CDATA[]]></description>
		<link>http://www.brt.cl/developing-surveys-for-the-study-of-departure-time-choice-a-two-stage-efficient-design-approach/</link>
			</item>
	<item>
		<title>Transportation and the New Generation: Why Young People are Driving Less and What it Means for Transportation Policy</title>
		<description><![CDATA[Source: Center for Transportation Research News - The University of Texas at Austin &#160; A new report released by the U.S. Public Interest Research Group Education Fund and the Frontier Group demonstrates that Americans have been driving less since the middle of last decade. The report, Transportation and the New Generation: Why Young People are [...]]]></description>
		<link>http://www.brt.cl/transportation-and-the-new-generation-why-young-people-are-driving-less-and-what-it-means-for-transportation-policy/</link>
			</item>
	<item>
		<title>Walk the line: station context, corridor type and bus rapid transit walk access in Jinan, China</title>
		<description><![CDATA[This paper examines BRT station walk access patterns in rapidly urbanizing China and the relationship between bus rapid transit (BRT) station context and corridor type and the distance people will walk to access the system (i.e., catchment area). We hypothesize that certain contextual built environment features and station and right-of-way configurations will increase the walk-access [...]]]></description>
		<link>http://www.brt.cl/walk-the-line-station-context-corridor-type-and-bus-rapid-transit-walk-access-in-jinan-china-2/</link>
			</item>
</channel>
</rss>

